07 April 2022
💉 COVID-19 vaccinations
🦠 COVID-19 case numbers
PCR | RAT | TOTAL | |
---|---|---|---|
New Cases | 674 | 420 | 1,094 |
Total Cases | 53,594 | 30,419 | 84,013 |
Active Cases | 2,945 | 2,569 | 5,514 |
🏥 Hospital numbers
TOTAL | |
---|---|
In Hospital | 49 |
In ICU | 3 |
Ventilated | 2 |
Lives lost | 0 |
Total lives lost since March 2020 | 43 |
📅 Breakdown of new cases by age group
Age Group | PCR | RAT | TOTAL |
---|---|---|---|
0–4 | 42 | 22 | 64 (6%) |
5–11 | 37 | 22 | 59 (5%) |
12–17 | 49 | 32 | 81 (7%) |
18–24 | 86 | 51 | 137 (13%) |
25–39 | 210 | 154 | 364 (33%) |
40–49 | 104 | 62 | 166 (15%) |
50–64 | 81 | 52 | 133 (12%) |
65+ | 65 | 25 | 90 (8%) |
TOTAL | 674 | 420 | 1,094 (100%) |
Data is from 12 March 2020 until today.